Picasso, 3d modeler, Animator, Compositor, Graphics Designer, Progmmer, programming in vb etc...
Could you make out anything from this amazing photo?
Could you make out anything from this amazing photo? Certainly, it is a satellite image of earth. The brighter parts of the image is of course the view of certain prominent cities which were illuminated in the night. More importantly we could also find a thicker orange colored line across this image.
World AIDS Day
World AIDS Day, observed December 1 every year, is dedicated to raising awareness of the AIDS pandemic caused by the spread of HIV infection. Government and health officials observe the day, often with speeches or forums on the AIDS topics. Since 1995, the President of the United States has made an official proclamation on World AIDS Day. Governments of other nations have followed suit and issued similar announcements.
A large red ribbon hangs between columns in the north portico of the White House for World AIDS Day, November 30, 2007
A 67 m long "condom" on the Obelisk of Buenos Aires, Argentina, part of an awareness campaign for the 2005 World AIDS Day
World AIDS Day Themes, 1988–present
| 1988 | Communication |
| 1989 | Youth |
| 1990 | Women and AIDS |
| 1991 | Sharing the Challenge |
| 1992 | Community Commitment |
| 1993 | Act |
| 1994 | AIDS and the Family |
| 1995 | Shared Rights, Shared Responsibilities |
| 1996 | One World. One Hope. |
| 1997 | Children Living in a World with AIDS |
| 1998 | Force for Change: World AIDS Campaign With Young People |
| 1999 | Listen, Learn, Live: World AIDS Campaign with Children & Young People |
| 2000 | AIDS: Men Make a Difference |
| 2001 | I care. Do you? |
| 2002 | Stigma and Discrimination |
| 2003 | Stigma and Discrimination |
| 2004 | Women, Girls, HIV and AIDS |
| 2005 | Stop AIDS. Keep the Promise |
| 2006 | Stop AIDS. Keep the Promise – Accountability |
| 2007 | Stop AIDS. Keep the Promise – Leadership |
| 2008 | Stop AIDS. Keep the Promise – Lead – Empower – Deliver |
| 2009 | Universal Access and Human Rights |
| 2010 | Universal Access and Human Rights |
| 2011 | Getting to Zero |
| 2012 | Getting to Zero |
| 2013 | Getting to Zero |
| 2014 | Getting to Zero |
| 2015 | Getting to Zero |
Subscribe to:
Posts (Atom)








